Understanding TTV valve material codes for accurate specification
TTV uses a standardized material coding system to identify the materials used in valve construction. This system ensures accurate specification and ordering of valves for specific applications and operating conditions.
TTV valve codes consist of multiple components that specify the valve series, type, and materials. Use this comprehensive reference to decode or specify valve configurations.
| Code | Description |
|---|---|
| W | Wafer |
| L | Lug |
| B | Flanged S20 |
| 3 | Flanged S13 |
| 4 | Flanged S14 |
| R | Grooved |
| Code | Material | Standard | Applications |
|---|---|---|---|
| 10 | GJL250 | EN-GJL-250 | General water service, low pressure applications |
| 20 | GJS500-7 | EN-GJS-500-7 | Water, wastewater, general industrial, high pressure |
| 40 | CF-8M | ASTM A351 CF-8M | Corrosive media, seawater, chemicals, stainless steel 316 |
| 50 | WCB | ASTM A216 WCB | High temperature water, steam, general purpose carbon steel |
| 51 | LCB | ASTM A352 LCB | Low temperature service, cryogenic applications |
| 60 | Aluminium | Aluminum Alloy | Lightweight applications, non-sparking environments |
| 80 | B-148 C95500 | ASTM B-148 C95500 | Seawater, marine applications, aluminum bronze |
| Code | Material | Standard | Features |
|---|---|---|---|
| 20 | GJS500-7 | EN-GJS-500-7 | Ductile iron, economical, suitable for water service |
| 40 | CF-8M | ASTM A351 CF-8M | Stainless steel 316, superior corrosion resistance, marine grade |
| 50 | WCB | ASTM A216 WCB | Carbon steel, high temperature capability, general purpose |
| 80 | B-148 C95500 | ASTM B-148 C95500 | Aluminum bronze, seawater resistant, high strength |
| 91 | CA-15 | ASTM A743 CA-15 | Martensitic stainless steel, high hardness, wear resistant |
| 95 | 17-4 PH | ASTM A564 17-4 PH | Precipitation hardening stainless, very high strength |
| D0 | 1.4470 | EN 1.4470 | Super duplex stainless steel, excellent corrosion resistance |
| D1 | 1.4517 | EN 1.4517 | Super austenitic stainless steel, high alloy content |
| H0 | Hastelloy C | Hastelloy C-276 | Nickel-molybdenum-chromium alloy, exceptional chemical resistance |
| U0 | Uranus B6 | Uranus B6 | High nickel austenitic stainless steel, cryogenic service |
| S3 | 1.4469 | EN 1.4469 | Super austenitic stainless steel, high molybdenum content |
| S7 | CK3MCuN | ASTM A743 CK3MCuN | Duplex stainless steel, high strength and corrosion resistance |
| Code | Material | Standard | Properties |
|---|---|---|---|
| 30 | AISI 304 | AISI 304 | Good corrosion resistance, standard austenitic stainless steel |
| 40 | AISI 316 | AISI 316 | Enhanced corrosion resistance, marine applications, molybdenum content |
| 90 | AISI 420 | AISI 420 | Martensitic stainless steel, high hardness, good wear resistance |
| 95 | 17-4 PH | AISI 630 | Precipitation hardening, very high strength, excellent mechanical properties |
| D0 | 1.4462 | EN 1.4462 | Duplex stainless steel, superior strength and corrosion resistance |
| D1 | 1.4517 | EN 1.4517 | Super austenitic stainless steel, high alloy content |
| M5 | Monel K-500 | Monel K-500 | Nickel-copper alloy, excellent seawater corrosion resistance |
Natural Rubber
EPDM
Potable Water EPDM
High Temperature EPDM
Nordel
PTFE
Hypalon
Nitrile (NBR)
Carboxylated Nitrile
Gas Nitrile
Low Temperature Nitrile
Silicone
Food Grade Silicone
High Temperature Silicone
Viton (FKM)
Epichlorohydrin
Neoprene
PTFE + 25% Glass Fiber
CF-3M
Inconel
AISI 316 Stellite Coated
AISI 316 + Graphite
20 / 40 / 40 / E0
20: GJS500-7 ductile iron body (EN-GJS-500-7)
40: CF-8M stainless steel disc (ASTM A351 CF-8M / 316 SS)
40: AISI 316 stainless steel shaft
E0: EPDM elastomer seat
This coding system allows for quick identification of all wetted materials in the valve, ensuring compatibility with the process media and operating conditions.